
Course snapshot
A snapshot of the Master Coach programme

Course overview
An overview of the Master Coach programme
If your ultimate career goal is to become a Personal Trainer, using your pre-requisite SIS30315 Certificate III in Fitness qualification to get started as an instructor on the gym floor or in the group exercise studio is a great way to start earning while you’re still learning.
Build relationships and warm up your future client base as you study your SIS40215 Certificate IV in Fitness, which is the minimum qualification you will need to become a Personal Trainer.

Course fees and payment options
Flexible payment options for the Master Coach programme

Course duration and study options
How to study the Master Coach Programme

Course calendar
Complete view of intakes available for the Master Coach Programme
Online intakes
Up to 39 weeks of online study full time or 78 weeks study part-time. Plus a two day practical assessment at the end of each course with a 40 hour internship in a Personal Trainer
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | 22 | 29 | 26 | 31 | 28 | 26 | 30 | 27 | 25 | 29 | 13 |
![]() |
---|
On campus (weekdays)
SIS30315 Certificate III in Fitness: On campus study in weeks 1-5 of (Monday to Wednesday) and 8 weeks study online.
SIS40215 Certificate IV in Fitness: On campus study in weeks 1-5 of (Wednesday to Friday) and 21 weeks study online. Plus a 25 hour workplace internship.
Campus | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney | 18 | 29 | 31 | 26 | 27 | 15 | ||||||
Melbourne | 18 | 29 | 31 | 26 | 27 | 15 | ||||||
Brisbane | 18 | 31 | 27 |
![]() |
---|
Blended (weekend)
SIS30315 Certificate III in Fitness: On campus on Saturdays (9.30am – 4pm) in weeks 1, 5, 7, 9, 11. Plus a two day practical assessment in week 13.
SIS40215 Certificate IV in Fitness: On campus study on Saturdays (9.30am – 4pm) in weeks 1, 2, 5, 8, 9, 11, 12. Plus a 25 hour workplace internship.
Campus | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney | 13 | 17 | 12 | 14 | 2 | |||||||
Melbourne | 13 | 17 | 12 | 14 | 2 | |||||||
Brisbane | 13 | 12 | 2 |
![]() |
---|

Course structure
Full time course outline and competencies for the Master Coach programme
Course outline
The SIS30315 Certificate III in Fitness is the entry level course for the fitness industry, covering 5 units of study, plus HLTAID003 Provide first aid.
Unit | Unit Title |
---|---|
AFP310 | Anatomy and Physiology for Fitness |
HEG311 | Healthy Eating Guidelines |
FSW312 | Fitness Screening & WHS |
EIP313 | Exercise Instruction and Programming |
PSP314 | Programming for Specific Populations |
Within the SIS40215 Certificate IV in Fitness you will complete the following units of study.
Unit | Unit Title |
---|---|
ASP410 | Advanced Screening & Scope of Practice |
PTE411 | Personal Training Essentials |
GPT412 | Group Personal Training |
EYP413 | Exercise for Young Peoples |
BPT414 | Business Essentials for Personal Training |
![]() |
---|
Course competencies
There are 16 Units of competency for the SIS30315 Certificate III in Fitness: 9 core and 7 elective.
Unit | Unit Title |
---|---|
SISFFIT004 | Incorporate anatomy and physiology principles into fitness programming |
SISFFIT005 | Provide healthy eating information |
SISFFIT001 | Provide health screening and fitness orientation |
SISFFIT006 | Conduct fitness appraisals |
SISXCCS001 | Provide quality service |
SISXIND001 | Work effectively in sport, fitness and recreation environments |
BSBRSK401 | Identify risk and apply risk management processes |
HLTWHS001 | Participate in workplace health and safety |
SISFFIT003 | Instruct fitness programs |
SISFFIT007 | Instruct group exercise sessions |
SISFFIT011 | Instruct approved community fitness programs |
SISXFAC001 | Maintain equipment for activities |
SISXDIS001 | Facilitate inclusion for people with a disability |
SISFFIT014 | Instruct exercise to older clients |
SISFFIT002 | Recognise and apply exercise considerations for specific populations |
HLTAID003 | Provide first aid |
There are 20 Units of competency for the SIS40215 Certificate IV in Fitness: 12 core and 8 elective.
Unit | Unit Title |
---|---|
SISFFIT015 | Collaborate with medical and allied health professionals in a fitness context |
SISFFIT016 | Provide motivation to positively influence exercise behaviour |
SISFFIT018 | Promote functional movement capacity |
SISFFIT025 | Recognise the dangers of providing nutrition advice to clients |
SISFFIT026 | Support healthy eating through the Eat for Health Program |
SISFFIT017 | Instruct long-term exercise programs |
SISFFIT024 | Instruct endurance programs |
SISXCAI005 | Conduct individualised long-term training programs |
SISFFIT020 | Instruct exercise programs for body composition goals |
SISFFIT021 | Instruct personal training programs |
SISFFIT019 | Incorporate exercise science principles into fitness programming |
SISFFIT023 | Instruct group personal training programs |
SISXRES001 | Conduct sustainable work practices in open spaces |
SISFFIT013 | Instruct exercise to young people aged 13-17 years |
SISXCCS003 | Address client needs |
BSBSLS408 | Present, secure and support sales solutions |
BSBSMB401 | Establish legal and risk management requirements of small business |
BSBSMB403 | Market the small business |
BSBSMB404 | Undertake small business planning |
BSBESB406 | Establish operational strategies and procedures for new business ventures |
![]() |
---|